Home
News
Schedule
Results
Points
Rules
Payouts
Tarheel 50
Track Info
Lodging
Contact

Interstate Welding Circuit World ReallyCheapFloors.com O'Reilly Auto Parts RockAuto.com American Racer Tires Sunoco NAPA Auto Parts E-Z-GO

2023 RACING SCHEDULE
Schedule May be Altered Due to Weather

"A BIG SHOW EACH NIGHT"

Friday, March 10 --- Open Practice Session from 6:00pm to 9:00pm; $20.00 Pit Admission, Grandstands Closed

Friday, March 24 --- SCDRA FWD Qualifying, Tri-County FWD $500 to win, Limited Late Model, Pony, Open Wheel Modified, and Open Practice | full results

Saturday, March 25 --- SCDRA FWD $5,000 to win, Super Late Models $2,000 to win, 602 Late Model, and Street Stock | full results

Thursday, April 6 --- King Ford Limited Late Model Spring Championship $1,500 to win plus Regular Show | Postponed to April 14

Friday, April 14 --- Interstate Welding 602 Late Model Spring Championship $1,500 to win, King Ford Limited/Crate Late Model Spring Championship $1,500 to win, and Regular Show for Street Stocks, Open Wheel Modifieds, Pony, & FWD! | Rained Out

Friday, April 21 --- Vol-Heel Spring Shootout American All-Stars (Crate) Pro Late Model Series $2,500 to win plus Regular Show for King Ford Limited Late Models, Interstate Welding 602 Late Models, Street Stocks, Open Wheel Modifieds, Pony, & FWD! | full results

Friday, May 5 --- Schaeffer’s Oil Spring Nationals Series $7,553 to win plus Regular Show for Interstate Welding 602 Late Models, Street Stocks, Open Wheel Modifieds, Pony, & FWD! (FIRST POINTS NIGHT) | full results

Friday, May 19 --- King Ford Limited/Crate Late Model Spring Championship $1,500 to win, Street Stock $800 to win, Open Wheel Modified $800 to win plus Regular Show for Interstate Welding 602 Late Models, Pony & FWD! Kids Bicycle Races!! | full results

Monday, May 29 --- Memorial Day Championship Super Late Models $2,000 to win, All Other Classes Including Limited/Crate Late Models, Interstate Welding 602 Late Models, Street Stock, Open Wheel Modified, Pony, & FWD $1,000 to win (Must have 8+ Cars or $500 to win)! Plus $1,000 for a Lucky Fan! Plus a Huge Fireworks Extravaganza!! | full results

Friday, June 9 --- Cumberland Plateau Open Wheel Modified Series $2,000 to win plus Regular Show for Limited/Crate Late Models, Interstate Welding 602 Late Models, Street Stock, Pony, & FWD Classes! | full results

Friday, June 23 --- Carolina Sprint Tour plus Regular Show for Limited/Crate Late Models, Interstate Welding 602 Late Models, Street Stock, Open Wheel Modified, Crown Vics, & FWD | full results

Tuesday, July 4 --- Independence Day Championship Super Late Models $2,500 to win! Plus Limited/Crate Late Models $900 to win, Interstate Welding 602 Late Models $600 to win, Street Stocks $400 to win, Open Wheel Modifieds $400 to win, Pony $300 to win, & FWD $300 to win. HUGE FIREWORKS EXTRAVAGANZA BY COUGAR FIREWORKS! | full results

Thursday, July 13 --- Rescheduled Interstate Welding 602 Late Model Spring Championship $1,500 to win plus Regular Show for Limited/Crate Late Models, Street Stocks, Open Wheel Modifieds, FWD, & Crown Vics | Postponed to September 22

Thursday, July 27 --- Schaeffer’s Oil Southern Nationals Series $7,553 to win plus Regular Show for Interstate Welding 602 Late Models, Street Stocks, Open Wheel Modifieds, & FWD | full results

Friday, August 11 --- Back to School Nickel Night & Fan Appreciation Night! Southern Vintage Racing plus Regular Show for Limited/Crate Late Models, Interstate Welding 602 Late Models, Open Wheel Modifieds, and Pony. Double Points & Double Money for Street Stocks ($700 to win) and FWD ($400 to win) from 7/27 Rain Out! | full results

Monday, September 4 --- Labor Day Championship Featuring 3rd Annual CT Barnett Memorial for Southern All Stars (SAS) Super Late Models $10,034.37 to win plus Fastor Pastor Race, Interstate Welding 602 Late Models $600 to win, Street Stock $400 to win, Open Wheel Modifieds $400 to win, Front Wheel Drive $200 to win, & Crown Vics/Strickly Stocks $200 to win! | full results

Friday, September 22 --- Rescheduled Interstate Welding 602 Late Model Spring Championship $1,500 to win plus Regular Show for Limited/Crate Late Models, Street Stocks, Open Wheel Modifieds, Front Wheel Drive, & Crown Vics/Strickly Stocks | full results


Friday, September 29 --- Topless Outlaw Late Model Series $2,500 to win plus Regular Show for Interstate Welding 602 Late Models, Street Stocks, Open Wheel Modifieds, Front Wheel Drive, & Crown Vics/Strickly Stocks


Thursday, October 12 --- 18th Annual Tarheel 53! Castrol FloRacing Night in America Series Super Late Models $23,023 to win (FINAL POINTS NIGHT)


FRIDAY NIGHT WEEKLY SHOW START TIMES:
Special Events Subject to Change!
Pit Gates Open at 4:00 p.m.
Grandstands Open at 5:00 p.m.
Drivers Meeting at 7:00 p.m.
Racing Starts at 7:30 p.m.


FRIDAY NIGHT WEEKLY SHOW PRICING:
Special Events Subject to Change!
Adult Grandstand Admission: $10.00
Senior Citizens Grandstand Admission: $3.00 Off
Kids 11-16 Grandstand Admission: $5.00
Children 10 & Under Grandstand Admission: Free
Adult Pit Admission: $35.00
Kids 11-16 Pit Admission: $20.00
Children 10 & Under Pit Admission: Free
* The 53rd person through the front gate each program will be admitted for free!
* Everyone under the age of 14 must be accompanied by an adult!

 

 

Interstate Welding Circuit World ReallyCheapFloors.com O'Reilly Auto Parts RockAuto.com American Racer Tires Sunoco NAPA Auto Parts E-Z-GO

|| home :: news :: schedule :: results :: points :: rules :: payouts :: tarheel 50 :: track info :: lodging :: contact ||

Home News Schedule Results Points Rules Payouts Tarheel 50 Track Info Lodging Contact Delph Communications Website! Southern Nationals Series Website! Ray Cook #53 Website!